| Strings Words Characters | |||
|---|---|---|---|
| 228 2,930 18,458 |
|
All strings | Browse Translate Zen |
| 2 2 6 |
|
Read-only strings | Browse Translate Zen |
| 114 1,318 8,621 |
|
Translated strings | Browse Translate Zen |
| 114 1,612 9,837 |
|
Unfinished strings | Browse Translate Zen |
| 114 1,612 9,837 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary nani GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nani application description GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nani application strings GPL-3.0-or-later | 14% | 114 | 1,612 | 9,837 | 114 | 0 | 0 | 0 | |
| Website AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | nani.lepiller.eu | |
|---|---|---|
| Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
| Project maintainers1 |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
01/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 228 | 2,930 | 18,458 | |||
| Translated | 50% | 114 | 44% | 1,318 | 46% | 8,621 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 6 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 114 | 55% | 1,612 | 53% | 9,837 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
—
None
Changes committed |
Changes committed
08/06/2025
|
None
Changes committed |
Changes committed
08/06/2025
|
None
Changes committed |
Changes committed
08/06/2025
|
None
Changes committed |
Changes committed
08/06/2025
|
None
Changes committed |
Changes committed
08/06/2025
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None