| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Afrikaans LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Albanian LGPL-2.1-only | 56% | 10 | 12 | 127 | 10 | 0 | 0 | 0 | |
| Amharic LGPL-2.1-only | 52% | 11 | 14 | 139 | 11 | 2 | 0 | 0 | |
| Arabic LGPL-2.1-only | 52% | 11 | 17 | 158 | 11 | 0 | 0 | 0 | |
| Armenian LGPL-2.1-only | 34% | 15 | 56 | 364 | 15 | 0 | 0 | 0 | |
| Assamese LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Asturian LGPL-2.1-only | 17% | 19 | 64 | 412 | 19 | 1 | 0 | 0 | |
| Azerbaijani LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Basque LGPL-2.1-only | 56% | 10 | 13 | 126 | 10 | 0 | 0 | 0 | |
| Belarusian LGPL-2.1-only | 52% | 11 | 16 | 145 | 11 | 0 | 0 | 0 | |
| Bengali LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Bengali (India) LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Bosnian LGPL-2.1-only | 30% | 16 | 42 | 305 | 16 | 0 | 0 | 0 | |
| Breton LGPL-2.1-only | 17% | 19 | 64 | 412 | 19 | 1 | 0 | 0 | |
| Bulgarian LGPL-2.1-only | 56% | 10 | 13 | 126 | 10 | 1 | 0 | 0 | |
| Catalan LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Simplified) (zh_CN) LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Chinese (Traditional) (zh_TW) LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Crimean Tatar LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Croatian LGPL-2.1-only | 52% | 11 | 16 | 145 | 11 | 1 | 0 | 0 | |
| Czech LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Danish LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Dutch LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dzongkha LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| English (Australia) LGPL-2.1-only | 52% | 11 | 16 | 145 | 11 | 0 | 0 | 0 | |
| English (Canada) LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| English (United Kingdom) LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto LGPL-2.1-only | 56% | 10 | 12 | 127 | 10 | 0 | 0 | 0 | |
| Estonian LGPL-2.1-only | 39% | 14 | 38 | 273 | 14 | 1 | 0 | 0 | |
| Finnish LGPL-2.1-only | 60% | 9 | 11 | 114 | 9 | 1 | 0 | 0 | |
| French LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Frisian LGPL-2.1-only | 8% | 21 | 63 | 432 | 21 | 0 | 0 | 0 | |
| Friulian LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Galician LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Georgian LGPL-2.1-only | 69% | 7 | 44 | 234 | 7 | 0 | 0 | 0 | |
| German LGPL-2.1-only | 60% | 9 | 11 | 114 | 9 | 1 | 0 | 0 | |
| German (Low) LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Greek LGPL-2.1-only | 56% | 10 | 13 | 126 | 10 | 1 | 0 | 0 | |
| Gujarati LGPL-2.1-only | 39% | 14 | 24 | 214 | 14 | 1 | 0 | 0 | |
| Hebrew LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi LGPL-2.1-only | 17% | 19 | 64 | 412 | 19 | 0 | 0 | 0 | |
| Hungarian LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icelandic LGPL-2.1-only | 17% | 19 | 64 | 412 | 19 | 1 | 0 | 0 | |
| Indonesian LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Irish LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Italian LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Japanese LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kabyle LGPL-2.1-only | 17% | 19 | 66 | 440 | 19 | 0 | 0 | 0 | |
| Kannada LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Kazakh LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Korean LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyrgyz LGPL-2.1-only | 17% | 19 | 64 | 412 | 19 | 1 | 0 | 0 | |
| Latvian LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Limburgish LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Lithuanian LGPL-2.1-only | 91% | 2 | 4 | 35 | 2 | 1 | 0 | 0 | |
| Macedonian LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Maithili LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Malagasy LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Malay LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Malayalam LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Marathi LGPL-2.1-only | 17% | 19 | 64 | 412 | 19 | 2 | 0 | 0 | |
| Mongolian LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Nepali LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Norwegian Bokmål LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Norwegian Nynorsk LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Occidental LGPL-2.1-only | 91% | 2 | 2 | 25 | 2 | 1 | 0 | 0 | |
| Occitan LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Odia LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Persian LGPL-2.1-only | 17% | 19 | 64 | 412 | 19 | 0 | 0 | 0 | |
| Polish LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Portuguese LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Brazil) LGPL-2.1-only | 60% | 9 | 11 | 114 | 9 | 0 | 0 | 0 | |
| Punjabi LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Romanian LGPL-2.1-only | 56% | 10 | 13 | 126 | 10 | 1 | 0 | 0 | |
| Russian LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian (Latin script) LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Sinhala LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Slovak LGPL-2.1-only | 60% | 9 | 11 | 114 | 9 | 0 | 0 | 0 | |
| Slovenian LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish (Argentina) LGPL-2.1-only | 52% | 11 | 14 | 140 | 11 | 0 | 0 | 0 | |
| Spanish (Colombia) LGPL-2.1-only | 47% | 12 | 16 | 152 | 12 | 2 | 0 | 0 | |
| Spanish (Mexico) LGPL-2.1-only | 17% | 19 | 64 | 412 | 19 | 0 | 0 | 0 | |
| Swedish LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Tamazight (Central Atlas) LGPL-2.1-only | 4% | 22 | 72 | 476 | 22 | 0 | 0 | 0 | |
| Tamil LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Telugu LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Thai LGPL-2.1-only | 17% | 19 | 64 | 412 | 19 | 1 | 0 | 0 | |
| Turkish LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ukrainian LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Uyghur LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Uzbek LGPL-2.1-only | 39% | 14 | 24 | 214 | 14 | 0 | 0 | 0 | |
| Valencian LGPL-2.1-only | 56% | 10 | 12 | 127 | 10 | 0 | 0 | 0 | |
| Vietnamese LGPL-2.1-only | 52% | 11 | 14 | 139 | 11 | 1 | 0 | 0 | |
| Walloon LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Welsh LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
| Xhosa LGPL-2.1-only | 13% | 20 | 65 | 425 | 20 | 0 | 0 | 0 | |
Summary
| Project website | mate-desktop.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Translation license | GNU Lesser General Public License v2.1 only | |
| Translation process |
|
|
| Source code repository |
https://github.com/mate-desktop/mate-themes
|
|
| Repository branch | master | |
| Pull request |
https://github.com/mate-desktop/mate-themes/pull/336
|
|
| Last remote commit |
Bump actions/checkout from 6 to 7
3eba5d52
dependabot[bot] authored 06/25/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Spanish (Argentina))
b3c58628
|
|
| Weblate repository |
https://translate.fedoraproject.org/git/mate-desktop/applications/mate-themes/
|
|
| File mask |
po/*.po
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,300 | 7,400 | 48,800 | |||
| Source | 23 | 74 | 488 | |||
| Translated | 51% | 1,188 | 56% | 4,184 | 54% | 26,826 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 23 | 1% | 74 | 1% | 488 |
| Failing checks | 6% | 143 | 2% | 190 | 3% | 1,789 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 1,112 | 43% | 3,216 | 45% | 21,974 |
Quick numbers
7,400
Hosted words
2,300
Hosted strings
51%
Translated
6
Contributors
0
Components
100
Languages
100
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Changes pushed |
Changes pushed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
10/14/2026
|
|
Changes pushed |
Changes pushed
10/11/2026
|
|
Changes committed |
Changes committed
10/11/2026
|
|
Translation changed |
|