Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
applications 53% 1,041,381 7,208,900 49,369,801 1,041,106 160,427 0 2
help & documentation 17% 650,885 8,931,372 64,995,439 648,815 17,120 0 0
Glossary mate-desktop-glossary GPL-3.0-only 0 0 0 0 0 0 0

Summary

Project website mate-desktop.org
Project maintainers2 User avatar mbkmaUser avatar vkareh
07/12/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,038,486 22,876,230 158,263,160
Source 29,472 220,515 1,561,087
Translated 44% 1,346,218 29% 6,735,939 27% 43,897,817
Needs editing 1% 2,345 1% 10,680 1% 60,095
Read-only 1% 29,472 1% 220,515 1% 1,561,087
Failing checks 5% 177,570 3% 746,781 3% 5,422,722
Strings with suggestions 1% 1 1% 18 1% 96
Untranslated strings 55% 1,689,923 70% 16,129,611 72% 114,305,248

Quick numbers

22,876 k
Hosted words
3,038 k
Hosted strings
44%
Translated
74
Components
170
Languages
9,240
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+95%
+1%
Hosted strings
+95%
+1%
Translated
+12%
+28%
Contributors
+86%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 1% 267 1,150 7,057 267 0 0 0
English 100% 0 0 0 0 12,694 0 2
Afrikaans 24% 16,213 168,277 1,188,035 16,187 165 0 0
Albanian 44% 14,409 152,783 1,093,180 14,375 3,224 0 0
Amharic 45% 11,762 148,120 1,062,776 11,718 3,088 0 0
Arabic 52% 12,218 134,225 978,592 12,184 555 0 0
Arabic (ar_AE) 0% 91 308 1,835 91 0 0 0
Aragonese 3% 4,984 42,393 314,318 4,984 31 0 0
Armenian 47% 11,234 137,010 996,203 11,201 1,281 0 0
Assamese 49% 12,935 148,881 1,067,741 12,901 1,224 0 0
Asturian 53% 11,970 142,631 1,030,367 11,936 3,261 0 0
Azerbaijani 20% 20,191 170,567 1,196,622 20,182 1,186 0 0
Basque 56% 11,246 104,801 791,119 11,211 2,423 0 0
Belarusian 53% 11,884 144,405 1,044,467 11,850 3,235 0 0
Belarusian (Latin script) 96% 157 408 2,556 99 2,863 0 0
Bengali 50% 12,850 147,026 1,057,351 12,816 718 0 0
Bengali (India) 49% 12,983 147,732 1,061,069 12,949 951 0 0
Bosnian 23% 19,668 171,447 1,212,839 19,640 1,057 0 0
Breton 43% 14,497 156,073 1,116,781 14,468 3,353 0 0
Bulgarian 65% 8,868 104,111 777,423 8,833 479 0 0
Burmese 3% 4,853 33,531 240,052 4,853 27 0 0
Catalan 79% 5,295 76,163 539,198 5,293 3,857 0 0
Chinese (Hong Kong) (zh_HK) 50% 12,898 144,694 1,046,940 12,864 749 0 0
Chinese (Simplified Han script) 17% 10,287 112,402 835,439 10,255 110 0 0
Chinese (Simplified) (zh_CN) 62% 9,793 76,172 576,551 9,791 930 0 0
Chinese (Traditional) (zh_TW) 65% 8,974 123,826 907,223 8,929 1,177 0 0
Chuvash 1% 2,057 13,084 86,663 2,057 0 0 0
Crimean Tatar 42% 14,813 154,102 1,097,963 14,801 3,253 0 0
Croatian 39% 15,554 145,290 1,036,223 15,504 603 0 0
Czech 61% 10,068 93,919 696,927 10,067 685 0 0
Danish 98% 508 10,694 66,717 506 4,418 0 0
Dutch 65% 8,800 106,792 797,511 8,798 3,044 0 0
Dzongkha 34% 16,892 161,190 1,149,288 16,861 1,425 0 0
English (Australia) 46% 11,376 136,955 999,318 11,342 21 0 0
English (Canada) 31% 17,720 166,163 1,187,192 17,692 27 0 0
English (en_BR) 0% 91 308 1,835 91 0 0 0
English (en_DE) 0% 91 308 1,835 91 0 0 0
English (en@shaw) 62% 1,820 2,401 17,227 1,783 7 0 0
English (Old) 1% 4,363 5,617 38,833 4,363 3 0 0
English (United Kingdom) 87% 3,180 44,737 333,688 3,178 66 0 0
Esperanto 26% 19,091 164,429 1,169,401 19,057 359 0 0
Estonian 58% 10,712 135,174 986,137 10,698 3,198 0 0
Faroese 1% 2,048 13,066 86,572 2,048 0 0 0
Filipino 5% 5,898 49,467 376,069 5,898 134 0 0
Finnish 62% 9,591 126,486 922,912 9,556 3,512 0 0
Franco-Provençal 4% 14,121 104,079 704,886 14,119 36 0 0
French 69% 7,872 51,287 370,954 7,872 1,470 0 0
French (Canada) 2% 12,810 94,021 634,982 12,809 21 0 0
Frisian 10% 14,882 121,298 807,018 14,880 95 0 0
Friulian 22% 13,772 117,715 797,788 13,770 214 0 0
Gaelic 4% 5,597 33,212 204,995 5,597 2 0 0
Galician 70% 7,683 106,523 768,484 7,681 4,154 0 0
Georgian 47% 13,593 166,259 1,164,181 13,593 0 0 0
German 71% 7,269 84,007 636,160 7,267 3,799 0 0
German (Austria) 0% 91 308 1,835 91 0 0 0
German (Low) 31% 17,284 154,192 1,087,764 17,265 341 0 0
German (Switzerland) 1% 1,207 7,085 43,387 1,205 2 0 0
Greek 70% 7,735 88,153 667,613 7,735 3,882 0 0
Guaraní (Paraguayan) 0% 91 308 1,835 91 0 0 0
Gujarati 50% 12,662 147,386 1,058,530 12,628 192 0 0
Hausa 11% 12,954 95,405 646,165 12,950 35 0 0
Hebrew 41% 15,163 144,607 1,043,883 15,161 2,165 0 0
Hindi 51% 12,650 147,840 1,060,716 12,617 676 0 0
Hungarian 66% 8,661 106,338 790,705 8,615 3,631 0 0
Icelandic 30% 14,859 160,209 1,136,918 14,855 224 0 0
Igbo 11% 13,650 102,410 688,519 13,646 78 0 0
Indonesian 85% 3,823 58,184 426,771 3,821 4,476 0 0
Interlingua 4% 12,387 94,360 632,757 12,381 19 0 0
Irish 26% 18,961 177,713 1,246,165 18,941 1,350 0 0
Italian 99% 4 23 158 2 5,361 0 0
Japanese 84% 4,007 14,544 93,177 4,004 3,846 0 0
Javanese 2% 10,813 77,748 526,231 10,813 6 0 0
Kabyle 20% 21,274 177,968 1,234,611 21,274 175 0 0
Kannada 52% 12,298 144,875 1,043,356 12,264 275 0 0
Kashmiri 4% 12,437 88,729 589,145 12,413 51 0 0
Kashubian 1% 4,964 42,599 309,603 4,964 24 0 0
Kazakh 33% 14,301 161,836 1,148,956 14,267 142 0 0
Khmer (Central) 5% 9,305 70,070 480,520 9,305 84 0 0
Kinyarwanda 4% 19,275 119,452 792,410 19,275 13 0 0
Korean 72% 7,065 87,642 616,160 7,063 3,887 0 0
Kurdish 33% 17,186 174,177 1,235,300 17,158 3,251 0 0
Kurdish (Kurmanji) 11% 17,986 171,017 1,179,982 17,981 70 0 0
Kyrgyz 30% 17,950 175,919 1,235,112 17,920 1,324 0 0
Lao 1% 3,379 20,396 131,742 3,379 4 0 0
Latin 2% 10,404 79,577 543,001 10,404 33 0 0
Latvian 54% 11,882 142,546 1,029,332 11,848 459 0 0
Limburgish 7% 14,252 104,648 703,726 14,252 33 0 0
Lingua Franca Nova 0% 91 308 1,835 91 0 0 0
Lithuanian 66% 8,729 109,104 792,938 8,694 3,758 0 0
Luri (Bakhtiari) 1% 2,060 13,087 86,687 2,060 0 0 0
Luxembourgish 1% 4,964 42,599 309,603 4,964 25 0 0
Macedonian 45% 13,957 151,792 1,086,993 13,924 3,185 0 0
Maithili 41% 15,107 161,715 1,145,626 15,074 484 0 0
Malagasy 30% 18,014 165,193 1,177,797 17,983 1,988 0 0
Malay 62% 9,620 79,930 566,922 9,618 1,229 0 0
Malayalam 50% 12,663 147,577 1,059,293 12,629 918 0 0
Maori 3% 13,094 94,179 622,778 13,094 0 0 0
Marathi 53% 11,921 142,631 1,030,174 11,887 410 0 0
Minnan (Traditional Han script) 15% 12,405 90,920 610,124 12,399 154 0 0
Mongolian 22% 20,113 172,094 1,219,105 20,082 1,292 0 0
Nahuatl 2% 4,177 23,876 160,096 4,177 1 0 0
Nepali 33% 17,061 162,525 1,156,932 17,030 262 0 0
N’Ko 1% 3,508 16,804 106,754 3,508 0 0 0
Norwegian Bokmål 52% 12,237 121,358 898,443 12,235 647 0 0
Norwegian Nynorsk 48% 13,427 149,354 1,070,870 13,392 3,326 0 0
Occidental 37% 13,072 154,896 1,090,166 13,040 613 0 0
Occitan 67% 8,512 116,255 833,508 8,510 3,746 0 0
Odia 50% 12,823 148,132 1,063,215 12,789 452 0 0
Oromo 1% 2,048 13,066 86,572 2,048 0 0 0
Pashto 17% 17,349 173,187 1,212,489 17,322 470 0 0
Pedi 10% 14,947 121,782 822,209 14,947 115 0 0
Persian 31% 17,559 163,922 1,166,337 17,525 407 0 0
Piemontese 3% 12,539 81,068 523,803 12,539 60 0 0
Polish 58% 10,775 96,037 709,574 10,775 779 0 0
Portuguese 74% 6,562 82,182 595,290 6,493 3,805 0 0
Portuguese (Brazil) 58% 10,611 89,616 651,535 10,609 980 0 0
Punjabi 57% 11,047 125,487 918,066 11,013 550 0 0
Romanian 57% 10,891 137,341 998,119 10,856 3,595 0 0
Russian 100% 0 0 0 0 509 0 0
Sardinian 5% 10,925 82,967 548,505 10,923 60 0 0
Scots 0% 91 308 1,835 91 0 0 0
Serbian 100% 0 0 0 0 625 0 0
Serbian (Latin script) 52% 12,294 144,286 1,040,327 12,260 846 0 0
Sinhala 29% 18,210 180,438 1,267,632 18,202 242 0 0
Slovak 44% 14,255 126,287 924,164 14,184 523 0 0
Slovenian 63% 9,480 128,672 939,578 9,445 3,220 0 0
Somali 1% 2,048 13,066 86,572 2,048 0 0 0
Spanish 74% 6,505 58,428 438,396 6,502 2,228 0 0
Spanish (American) 0% 91 308 1,835 91 0 0 0
Spanish (Argentina) 15% 14,969 127,894 863,087 14,968 185 0 0
Spanish (Chile) 8% 12,212 95,547 647,897 12,207 37 0 0
Spanish (Colombia) 18% 16,742 161,821 1,129,591 16,737 114 0 0
Spanish (Costa Rica) 7% 8,025 59,982 422,799 8,025 52 0 0
Spanish (Dominican Republic) 8% 8,008 59,907 422,215 8,008 52 0 0
Spanish (Ecuador) 7% 8,025 59,982 422,799 8,025 52 0 0
Spanish (El Salvador) 7% 8,025 59,982 422,799 8,025 52 0 0
Spanish (Latin America) 0% 91 308 1,835 91 0 0 0
Spanish (Mexico) 12% 13,461 101,538 680,072 13,461 115 0 0
Spanish (Nicaragua) 7% 8,025 59,982 422,799 8,025 52 0 0
Spanish (Panama) 7% 8,025 59,982 422,799 8,025 52 0 0
Spanish (Peru) 7% 8,025 59,982 422,799 8,025 52 0 0
Spanish (Puerto Rico) 6% 11,464 86,908 589,012 11,464 59 0 0
Spanish (Uruguay) 7% 8,025 59,982 422,799 8,025 52 0 0
Spanish (Venezuela) 8% 8,003 59,924 422,455 8,001 52 0 0
Swahili 1% 5,114 41,426 302,650 5,114 24 0 0
Swedish 97% 580 7,715 60,997 578 4,171 0 0
Tagalog 1% 2,048 13,066 86,572 2,048 0 0 0
Tajik 1% 2,048 13,066 86,572 2,048 0 0 0
Tamazight (Central Atlas) 4% 12,552 90,134 608,841 12,552 43 0 0
Tamil 51% 12,439 145,714 1,048,014 12,402 1,623 0 0
Tatar 2% 10,329 59,869 367,467 10,329 11 0 0
Telugu 50% 12,788 147,985 1,062,158 12,754 601 0 0
Thai 49% 12,919 119,718 886,434 12,885 254 0 0
Tsonga 1% 2,280 17,991 141,037 2,280 0 0 0
Turkish 63% 9,345 75,174 540,616 9,343 1,372 0 0
Turkmen 10% 14,278 113,187 757,152 14,278 109 0 0
Ukrainian 93% 1,633 25,489 197,815 1,630 1,243 0 0
Urdu 29% 14,877 159,379 1,130,380 14,867 189 0 0
Urdu (Pakistan) 4% 4,915 40,280 295,498 4,915 29 0 0
Uyghur 27% 15,357 157,858 1,121,966 15,347 475 0 0
Uzbek 23% 16,103 168,018 1,175,618 16,089 161 0 0
Uzbek (Latin script) 100% 0 0 0 0 7 0 0
Valencian 61% 9,949 111,694 827,262 9,904 3,453 0 0
Vietnamese 50% 12,709 146,411 1,054,068 12,675 3,515 0 0
Walloon 12% 15,828 134,200 916,214 15,804 40 0 0
Welsh 34% 16,750 161,870 1,143,973 16,719 2,290 0 0
Xhosa 19% 16,740 164,718 1,157,515 16,736 72 0 0
Yiddish 2% 11,252 67,537 426,741 11,252 3 0 0
Yoruba 11% 13,649 102,407 688,502 13,645 69 0 0
Zulu 10% 15,118 122,885 829,146 15,118 18 0 0
User avatar gszymaszek

Translation changed

07/20/2026
User avatar gszymaszek

Suggestion accepted

07/20/2026
User avatar gszymaszek

Translation added

07/20/2026
User avatar gszymaszek

Contributor joined

Contributor joined 07/20/2026
User avatar weblate:push

Changes pushed

Changes pushed 07/15/2026
User avatar weblate:commit

Changes committed

Changes committed 07/15/2026
User avatar adem4ik

Translation completed

Translation completed 07/13/2026
User avatar adem4ik

Translation added

07/13/2026
User avatar adem4ik

Contributor joined

Contributor joined 07/13/2026
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 1a5c28010afd483f7d30261744e80b15e29481ba
New revision: ca0d4153739b8c892f49e97a20c39436a8a5893f 07/13/2026
Browse all project changes