| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 338 | 0 | 1 | |
| Afrikaans GPL-2.0-or-later | 54% | 624 | 5,103 | 32,483 | 437 | 68 | 35 | 0 | |
| Albanian GPL-2.0-or-later | 57% | 571 | 4,572 | 28,821 | 387 | 108 | 114 | 0 | |
| Amharic GPL-2.0-or-later | 3% | 1,308 | 8,340 | 53,234 | 1,302 | 5 | 17 | 0 | |
| Arabic GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Assamese GPL-2.0-or-later | 51% | 656 | 5,106 | 32,299 | 481 | 68 | 140 | 0 | |
| Asturian GPL-2.0-or-later | 27% | 988 | 7,193 | 45,999 | 916 | 28 | 45 | 0 | |
| Basque GPL-2.0-or-later | 28% | 970 | 7,647 | 48,757 | 910 | 29 | 27 | 0 | |
| Belarusian GPL-2.0-or-later | 79% | 277 | 2,430 | 15,429 | 127 | 101 | 48 | 0 | |
| Bengali GPL-2.0-or-later | 10% | 1,211 | 7,074 | 45,424 | 1,145 | 16 | 157 | 0 | |
| Bengali (India) GPL-2.0-or-later | 54% | 624 | 4,754 | 29,884 | 453 | 81 | 137 | 0 | |
| Bulgarian GPL-2.0-or-later | 67% | 438 | 3,617 | 22,670 | 292 | 78 | 82 | 0 | |
| Burmese GPL-2.0-or-later | 4% | 1,300 | 8,243 | 52,659 | 1,276 | 26 | 29 | 0 | |
| Catalan GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Chinese (Hong Kong) (zh_HK) GPL-2.0-or-later | 15% | 1,147 | 7,532 | 48,141 | 1,095 | 30 | 144 | 0 | |
| Chinese (Simplified) (zh_CN) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 11 | 4 | 0 | |
| Chinese (Traditional) (zh_TW) GPL-2.0-or-later | 99% | 1 | 3 | 19 | 0 | 10 | 3 | 0 | |
| Cornish GPL-2.0-or-later | 0% | 1,357 | 8,410 | 53,653 | 1,357 | 6 | 0 | 0 | |
| Croatian GPL-2.0-or-later | 92% | 100 | 694 | 4,334 | 54 | 28 | 16 | 0 | |
| Czech GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-2.0-or-later | 87% | 165 | 1,555 | 9,667 | 73 | 40 | 33 | 0 | |
| Dutch GPL-2.0-or-later | 97% | 29 | 239 | 1,477 | 16 | 22 | 21 | 0 | |
| English (United Kingdom) GPL-2.0-or-later | 81% | 253 | 2,690 | 16,876 | 245 | 3 | 129 | 0 | |
| Esperanto GPL-2.0-or-later | 66% | 450 | 3,966 | 25,362 | 249 | 73 | 38 | 0 | |
| Estonian GPL-2.0-or-later | 12% | 1,192 | 7,829 | 49,988 | 1,143 | 16 | 139 | 0 | |
| Filipino GPL-2.0-or-later | 7% | 1,252 | 7,820 | 49,837 | 1,219 | 14 | 106 | 0 | |
| Finnish GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| French GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Frisian GPL-2.0-or-later | 29% | 952 | 6,240 | 39,984 | 912 | 18 | 60 | 0 | |
| Friulian GPL-2.0-or-later | 95% | 63 | 450 | 2,818 | 34 | 38 | 7 | 0 | |
| Galician GPL-2.0-or-later | 17% | 1,116 | 7,450 | 47,319 | 1,028 | 36 | 125 | 0 | |
| Georgian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German GPL-2.0-or-later | 99% | 13 | 157 | 983 | 13 | 28 | 3 | 0 | |
| Greek GPL-2.0-or-later | 73% | 356 | 4,402 | 27,960 | 356 | 1 | 39 | 0 | |
| Gujarati GPL-2.0-or-later | 49% | 692 | 5,622 | 35,632 | 541 | 73 | 126 | 0 | |
| Hebrew GPL-2.0-or-later | 98% | 14 | 116 | 743 | 11 | 6 | 9 | 0 | |
| Hindi GPL-2.0-or-later | 28% | 972 | 6,555 | 41,476 | 867 | 41 | 266 | 0 | |
| Hungarian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Icelandic GPL-2.0-or-later | 6% | 1,268 | 8,217 | 52,503 | 1,258 | 12 | 53 | 0 | |
| Indonesian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 19 | 5 | 0 | |
| Interlingua GPL-2.0-or-later | 60% | 538 | 4,882 | 30,825 | 529 | 5 | 8 | 0 | |
| Irish GPL-2.0-or-later | 15% | 1,145 | 8,057 | 51,399 | 1,098 | 12 | 79 | 0 | |
| Italian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Japanese GPL-2.0-or-later | 96% | 49 | 358 | 2,202 | 29 | 26 | 22 | 0 | |
| Kabyle GPL-2.0-or-later | 93% | 85 | 2,164 | 13,668 | 85 | 9 | 0 | 0 | |
| Kannada GPL-2.0-or-later | 45% | 738 | 5,692 | 35,966 | 571 | 61 | 156 | 0 | |
| Kazakh GPL-2.0-or-later | 97% | 39 | 370 | 2,272 | 26 | 10 | 10 | 0 | |
| Khmer (Central) GPL-2.0-or-later | 12% | 1,185 | 7,230 | 46,023 | 1,080 | 48 | 86 | 0 | |
| Korean GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian GPL-2.0-or-later | 2% | 1,326 | 8,306 | 53,038 | 1,305 | 8 | 106 | 0 | |
| Lithuanian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 3 | 0 | |
| Malayalam GPL-2.0-or-later | 26% | 996 | 6,607 | 41,827 | 892 | 52 | 200 | 0 | |
| Marathi GPL-2.0-or-later | 29% | 959 | 6,435 | 40,782 | 843 | 52 | 179 | 0 | |
| Norwegian Bokmål GPL-2.0-or-later | 44% | 753 | 6,143 | 38,808 | 610 | 103 | 107 | 0 | |
| Norwegian Nynorsk GPL-2.0-or-later | 6% | 1,267 | 7,802 | 49,703 | 1,225 | 13 | 119 | 0 | |
| Occitan GPL-2.0-or-later | 19% | 1,086 | 7,963 | 50,840 | 1,061 | 17 | 22 | 0 | |
| Odia GPL-2.0-or-later | 27% | 983 | 6,528 | 41,342 | 878 | 47 | 184 | 0 | |
| Persian GPL-2.0-or-later | 12% | 1,185 | 7,825 | 49,840 | 1,133 | 32 | 103 | 0 | |
| Polish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi GPL-2.0-or-later | 84% | 213 | 3,050 | 19,322 | 209 | 40 | 17 | 0 | |
| Romanian GPL-2.0-or-later | 67% | 446 | 3,703 | 23,379 | 267 | 100 | 95 | 0 | |
| Russian GPL-2.0-or-later | 99% | 2 | 13 | 95 | 0 | 6 | 4 | 0 | |
| Serbian GPL-2.0-or-later | 69% | 409 | 3,617 | 22,783 | 208 | 79 | 69 | 0 | |
| Serbian (Latin script) GPL-2.0-or-later | 9% | 1,228 | 8,218 | 52,420 | 1,207 | 21 | 22 | 0 | |
| Sinhala GPL-2.0-or-later | 1% | 1,332 | 8,317 | 53,100 | 1,318 | 8 | 75 | 0 | |
| Slovak GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 42 | 5 | 0 | |
| Slovenian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Tamil GPL-2.0-or-later | 51% | 664 | 5,162 | 32,641 | 491 | 96 | 132 | 0 | |
| Telugu GPL-2.0-or-later | 27% | 987 | 6,561 | 41,529 | 884 | 43 | 191 | 0 | |
| Thai GPL-2.0-or-later | 9% | 1,223 | 8,047 | 51,462 | 1,176 | 17 | 114 | 0 | |
| Turkish GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Ukrainian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Urdu GPL-2.0-or-later | 5% | 1,280 | 8,246 | 52,647 | 1,269 | 47 | 6 | 0 | |
| Vietnamese GPL-2.0-or-later | 6% | 1,266 | 7,751 | 49,471 | 1,247 | 7 | 124 | 0 | |
| Welsh GPL-2.0-or-later | 3% | 1,307 | 8,337 | 53,187 | 1,304 | 4 | 11 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/rhinstaller/anaconda | |
|---|---|---|
| Instructions for translators | Mailing list for translators: trans@lists.fedoraproject.org |
|
| Project maintainers5 |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
git@github.com:rhinstaller/anaconda-l10n.git
|
|
| Repository branch | main | |
| Last remote commit |
update rhel-10 pot-file
e1c93b750
github-actions authored 2 days ago |
|
| Last commit in Weblate |
Translated using Weblate (Russian)
7deb6c2fd
|
|
| Weblate repository |
https://translate.fedoraproject.org/git/anaconda/master/
|
|
| File mask |
f42/*.po
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 107,203 | 664,390 | 4,238,587 | |||
| Source | 1,357 | 8,410 | 53,653 | |||
| Translated | 59% | 64,153 | 54% | 362,980 | 54% | 2,321,585 |
| Needs editing | 3% | 3,908 | 3% | 23,322 | 3% | 148,854 |
| Read-only | 1% | 1,357 | 1% | 8,410 | 1% | 53,653 |
| Failing checks | 2% | 2,571 | 2% | 16,106 | 2% | 104,643 |
| Strings with suggestions | 4% | 4,407 | 2% | 15,560 | 2% | 98,866 |
| Untranslated strings | 36% | 39,142 | 41% | 278,088 | 41% | 1,768,148 |
Quick numbers
664 k
Hosted words
107 k
Hosted strings
59%
Translated
0
Components
79
Languages
79
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
−66%
Contributors
+100%
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|