Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 315 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 89,139 | 633,733 | 4,193,117 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 22% | 20,180 | 15% | 95,869 | 14% | 605,369 |
| Translated | 22% | 20,205 | 15% | 95,970 | 14% | 606,142 |
| Needs editing | 4% | 4,236 | 3% | 24,906 | 3% | 153,863 |
| Read-only | 1% | 25 | 1% | 101 | 1% | 773 |
| Failing checks | 5% | 4,813 | 2% | 17,150 | 2% | 110,255 |
| Strings with suggestions | 9% | 8,716 | 4% | 28,390 | 4% | 183,762 |
| Untranslated strings | 72% | 64,698 | 80% | 512,857 | 81% | 3,433,112 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−65%
—
Hosted strings
−10%
+1%
Translated
+14%
+33%
Contributors
+100%
|
Suggestion added |
|
|
Resource updated |
The “
vi.po” file was changed.
07/18/2026
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|