Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
fedora-docs-l10n/project | 0% | 197 | 4,400 | 5 | |||
|
|||||||
cockpit
|
76% | 490 | 2,971 | 3 | |||
|
|||||||
cockpit-podman | 74% | 46 | 149 | 19 | |||
|
|||||||
libpwquality | 98% | 1 | 12 | 2 | |||
|
|||||||
cockpit-composer
|
59% | 122 | 1,248 | 8 | |||
|
|||||||
ABRT
|
65% | 385 | 4,228 | 46 | 48 | ||
|
|||||||
system-config-printer
|
96% | 33 | 88 | 19 | 12 | ||
|
|||||||
pykickstart
|
25 | ||||||
|
|||||||
firewalld
|
3 | ||||||
|
|||||||
fedora-websites
|
95% | 54 | 664 | 234 | 17 | ||
|
|||||||
fedora-sysv
|
90% | 25 | 222 | 15 | 2 | ||
|
|||||||
cracklib | 1 | ||||||
|
|||||||
cockpit-ostree | 60% | 26 | 82 | ||||
|
|||||||
blivet | 13 | 3 | |||||
|
|||||||
dnf
|
17% | 2,181 | 13,256 | 107 | 138 | ||
|
|||||||
anaconda | 99% | 16 | 268 | 673 | 43 | ||
|
|||||||
pulseaudio | 75% | 176 | 2,172 | 13 | 29 | ||
|
|||||||
linux-pam | 2 | ||||||
|
|||||||
fedora-comps
|
31 | 2 | |||||
|
|||||||
freeipa
|
23% | 7,764 | 109,753 | 780 | 455 | ||
|
|||||||
virt-manager | 44% | 790 | 4,783 | 71 | |||
|
|||||||
virt-viewer | 8% | 163 | 692 | 1 | 38 | ||
|
|||||||
initial-setup | |||||||
|
|||||||
python-meh
|
|||||||
|
|||||||
python-simpleline | 2 | ||||||
|
|||||||
im-chooser | 22% | 44 | 204 | 5 | |||
|
|||||||
selinux
|
23% | 746 | 4,978 | 4 | 73 | ||
|
|||||||
rpm | 67% | 284 | 1,612 | 28 | 35 | ||
|
|||||||
popt | 6% | 29 | 76 | 3 | |||
|
|||||||
systemd | 24% | 142 | 1,134 | 2 | 15 | ||
|
|||||||
setroubleshoot | 44% | 217 | 6,201 | 13 | 4 | ||
|
|||||||
imsettings
|
0% | 87 | 477 | 5 | |||
|
|||||||
plymouth | 71% | 2 | 2 | ||||
|
|||||||
volume_key | 7% | 139 | 711 | 4 | |||
|
|||||||
guix
|
42% | 703 | 5,143 | 1 | 15 | ||
|
|||||||
passwd
|
|||||||
|
Language code | sk | |
---|---|---|
Aliased language codes | svk, slk, slo | |
Text direction | Left to right | |
Plural: Default plural 78 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Plural gettext formula 3 translations | ||
Number of plurals | 3 | |
Plural type | Unknown | |
Plurals | Singular | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | Plural | 1 |
Plural form 2 | 2, 3, 4 | |
Plural formula | (n==1) ? 1 : (n>=2 && n<=4) ? 2 : 0 |
Daily activity
Weekly activity
There are no glossaries defined for this language.