Summary
| Language code | nn | |
|---|---|---|
| Aliased language codes | nn_no, nno | |
| English name of the language | Norwegian Nynorsk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,377,432 | |
| Plural: Default plural 564 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 80,734 | 695,393 | 4,709,397 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 41,268 | 31% | 221,318 | 30% | 1,419,227 |
| Translated | 51% | 41,326 | 31% | 221,911 | 30% | 1,424,088 |
| Needs editing | 1% | 159 | 1% | 653 | 1% | 4,108 |
| Read-only | 1% | 58 | 1% | 593 | 1% | 4,861 |
| Failing checks | 4% | 3,581 | 1% | 6,382 | 1% | 46,414 |
| Strings with suggestions | 7% | 5,916 | 3% | 22,538 | 3% | 151,608 |
| Untranslated strings | 48% | 39,249 | 67% | 472,829 | 69% | 3,281,201 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+1%
−100%
Hosted strings
+1%
+41%
Translated
+1%
—
Contributors
+50%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|