Summary
| Language code | nn | |
|---|---|---|
| Aliased language codes | nn_no, nno | |
| English name of the language | Norwegian Nynorsk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,377,432 | |
| Plural: Default plural 1210 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 160,313 | 2,595,029 | 19,140,140 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 6,288 | 1% | 43,396 | 1% | 305,327 |
| Translated | 3% | 6,329 | 1% | 43,508 | 1% | 306,188 |
| Needs editing | 1% | 679 | 1% | 4,082 | 1% | 26,155 |
| Read-only | 1% | 41 | 1% | 112 | 1% | 861 |
| Failing checks | 1% | 512 | 1% | 2,938 | 1% | 23,242 |
| Strings with suggestions | 3% | 4,918 | 1% | 19,571 | 1% | 134,345 |
| Untranslated strings | 95% | 153,305 | 98% | 2,547,439 | 98% | 18,807,797 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+4%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
None
Resource updated |
File “
docs/help/nn/nn.po” was added.
06/06/2026
|
None
String added in the repository |
|
None