Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 148 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 92,054 | 751,854 | 5,055,112 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 47% | 44,183 | 39% | 299,636 | 39% | 2,003,277 |
| Translated | 48% | 44,205 | 39% | 299,678 | 39% | 2,003,585 |
| Needs editing | 3% | 3,638 | 3% | 22,709 | 3% | 152,407 |
| Read-only | 1% | 22 | 1% | 42 | 1% | 308 |
| Failing checks | 1% | 1,311 | 1% | 9,129 | 1% | 67,409 |
| Strings with suggestions | 11% | 10,854 | 8% | 61,234 | 8% | 418,897 |
| Untranslated strings | 48% | 44,211 | 57% | 429,467 | 57% | 2,899,120 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+47%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
docs/help/en_GB/en_GB.po” was added. 06/06/2026