Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 163 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 96,462 | 996,975 | 6,806,089 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 40% | 38,896 | 22% | 224,286 | 21% | 1,446,751 |
| Translated | 40% | 38,925 | 22% | 224,338 | 21% | 1,447,117 |
| Needs editing | 6% | 5,965 | 3% | 36,763 | 3% | 242,173 |
| Read-only | 1% | 29 | 1% | 52 | 1% | 366 |
| Failing checks | 4% | 4,066 | 2% | 25,539 | 2% | 168,501 |
| Strings with suggestions | 3% | 3,634 | 2% | 25,076 | 2% | 160,122 |
| Untranslated strings | 53% | 51,572 | 73% | 735,874 | 75% | 5,116,799 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+20%
Hosted strings
+100%
−10%
Translated
+50%
−100%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
master/da.po” file was changed.
01/19/2026
|
None
Resource updated |
The “
da.po” file was changed.
01/18/2026
|
None
Resource updated |
The “
master/da.po” file was changed.
01/18/2026
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
da.po” file was changed. 01/19/2026