Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 94 | 0 | 94 | 78 |
C format | 27 | 0 | 27 | 1 |
Double space | 53 | 0 | 53 | 51 |
Mismatched colon | 8 | 0 | 8 | 8 |
Trailing newline | 1 | 0 | 1 | 0 |
Mismatched question mark | 1 | 1 | 0 | 0 |
Trailing space | 15 | 0 | 15 | 15 |
Mismatched full stop | 9 | 1 | 8 | 8 |
Long untranslated | 11 | 0 | 11 | 11 |
Multiple failing checks | 52 | 0 | 52 | 52 |
Mismatching line breaks | 26 | 3 | 23 | 21 |
Unchanged translation | 147 | 24 | 123 | 123 |
Has been translated | 149 | 0 | 149 | 0 |
Multiple unnamed variables | 34 | 0 | 34 | 34 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.