Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 10 | 0 | 10 | 10 |
Double space | 46 | 0 | 46 | 44 |
Consecutive duplicated words | 8 | 1 | 7 | 7 |
Ellipsis | 25 | 0 | 25 | 25 |
Mismatched colon | 1 | 1 | 0 | 0 |
Mismatched ellipsis | 4 | 3 | 1 | 1 |
Mismatched exclamation mark | 16 | 0 | 16 | 16 |
Mismatched question mark | 19 | 0 | 19 | 19 |
Trailing space | 37 | 0 | 37 | 36 |
Mismatched full stop | 51 | 4 | 47 | 47 |
Multiple failing checks | 117 | 0 | 117 | 117 |
Unpluralised | 1 | 0 | 1 | 1 |
Unchanged translation | 291 | 166 | 125 | 125 |
Has been translated | 171 | 1 | 170 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 1 |
XML syntax | 6 | 0 | 6 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.