Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 0 | 3 | 0 |
Double space | 22 | 0 | 22 | 3 |
Ellipsis | 20 | 0 | 20 | 20 |
Mismatched colon | 59 | 0 | 59 | 1 |
Mismatched ellipsis | 13 | 0 | 13 | 2 |
Mismatched exclamation mark | 12 | 2 | 10 | 1 |
Trailing newline | 4 | 0 | 4 | 0 |
Mismatched question mark | 24 | 0 | 24 | 0 |
Trailing space | 12 | 0 | 12 | 2 |
Mismatched full stop | 247 | 11 | 236 | 32 |
Inconsistent | 100 | 1 | 99 | 87 |
Multiple failing checks | 534 | 0 | 534 | 534 |
Mismatching line breaks | 16 | 0 | 16 | 0 |
Unchanged translation | 274 | 183 | 91 | 86 |
Same plurals | 102 | 38 | 64 | 11 |
Has been translated | 3,447 | 19 | 3,428 | 0 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.