Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 414 | 0 | 414 | 1 |
Starting spaces | 2,358 | 2 | 2,356 | 1,695 |
C format | 22,304 | 13 | 22,291 | 224 |
Double space | 7,876 | 46 | 7,830 | 6,186 |
Consecutive duplicated words | 1,281 | 205 | 1,076 | 835 |
Ellipsis | 4,335 | 0 | 4,335 | 4,335 |
Mismatched colon | 6,698 | 59 | 6,639 | 3,174 |
Mismatched ellipsis | 165 | 13 | 152 | 84 |
Mismatched exclamation mark | 969 | 205 | 764 | 381 |
Trailing newline | 2,714 | 0 | 2,714 | 7 |
Mismatched question mark | 592 | 31 | 561 | 289 |
Mismatched semicolon | 82 | 1 | 81 | 71 |
Trailing space | 14,419 | 29 | 14,390 | 10,796 |
Mismatched full stop | 25,996 | 791 | 25,205 | 14,042 |
Mismatched \n | 55 | 10 | 45 | 31 |
Inconsistent | 136,499 | 3,431 | 133,068 | 102,244 |
Kashida letter used | 177 | 1 | 176 | 167 |
Long untranslated | 7,992 | 0 | 7,992 | 7,992 |
Multiple failing checks | 39,534 | 0 | 39,534 | 39,534 |
Mismatching line breaks | 8,599 | 378 | 8,221 | 4,146 |
Unpluralised | 838 | 0 | 838 | 838 |
Missing plurals | 43 | 0 | 43 | 13 |
Punctuation spacing | 1,514 | 430 | 1,084 | 1,012 |
Python brace format | 1,513 | 0 | 1,513 | 4 |
Python format | 2,754 | 2 | 2,752 | 12 |
Qt format | 35 | 0 | 35 | 0 |
Unchanged translation | 43,542 | 11,105 | 32,437 | 31,804 |
Same plurals | 1,400 | 299 | 1,101 | 298 |
Has been translated | 4,864 | 120 | 4,744 | 0 |
Multiple unnamed variables | 2,653 | 0 | 2,653 | 2,653 |
XML syntax | 161 | 2 | 159 | 22 |
XML markup | 1,237 | 72 | 1,165 | 371 |
Zero-width space | 66 | 0 | 66 | 57 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.